CONTRACTORS
          
SEC 

Contractors Call 800-335-6650 For Your Pricing

Titanium or Stainless Steel Swimming Pool, Spa, Hot Tub Heat Exchangers

Use the charts below to determine; capacity and pressure loss (head loss) for each of our pool heat exchanger models.

Drawings and specifications

Click to view or print our swimming pool heat exchanger specification sheets.

5102-2Ti \ S  5102-3Ti \ S  5102-5Ti \ S
5103-2Ti \ S  5103-5Ti \ S  5107-5Ti \ S

Swimming Pool Spa Hot Tub Heat Exchanger Service Manual

SEC Swimming Pool Spa Hot Tub Heat Exchangers Brochure

Swimming Pool Heat Exchanger design conditions:

  • Shell Side Pressure: 90 PSI (6 Bar)
  • Shell Side Temperature: 248 F (120 C)
  • Tube Side Pressure: 90 PSI (6 Bar)
  • Tube Side Temperature: 212 F (120 C)

Pricing and technical data for models with capacities up to 7,000,000 btu/hr [2000 kW] are available upon request.

To maximize the performance of a swimming pool heat exchanger, it should be installed in a counter-current flow method. The hot, or heating, fluid flows through the shell side. The cold (pool water) must flow through the tube side in the opposite direction.

Model Pool Size 170 F btu/hr 170 F kw 140 F btu/hr 140 F kw 113 F btu/hr 113 F kw
5102-2Ti / S 22,000 gal 135,000 40 75,000 22 24,500 7
5102-3Ti / S 32,000 gal 240,000 70 135,000 40 35,000 10
5102-5Ti / S 36,000 gal 308,000 90 175,000 51 85,000 25
5103-2Ti / S 44,500 gal 340,000 100 190,000 56 78,000 23
5103-5Ti / S 62,500 gal 680,000 200 440,000 130 150,000 44
5107-5Ti / S 82,000 gal 1,000,000 300 600,000 175 220,000 65
Shell / Boiler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5102-2Ti / S 5.3 0.2 201.5 5102-2Ti / S 13 0.07 50 0.5
5102-2Ti / S 10.5 1.1 40 7.2 5102-2Ti / S 26.5 0.3 100 2.0
5102-2Ti / S 15.8 2.3 60 15.6 5102-2Ti / S 40 0.6 150 4.0
5102-2Ti / S 21 5.2 80 35 5102-2Ti / S 53 1.1 200 8.0
Shell / Boiler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5102-3Ti / S 5.3 0.3 202.1 5102-3Ti / S 13 0.1 50 0.7
5102-3Ti / S 10.5 1.3 40 9.2 5102-3Ti / S 26.5 0.4 100 3.0
5102-3Ti / S 16 3.1 60 23 5102-3Ti / S 40 0.9 150 6.0
5102-3Ti / S 21 5.4 80 37 5102-3Ti / S 53 1.3 200 9.0
5102-3Ti / S 26 8.9 100 61 5102-3Ti / S 80 2.8 300 19
Shell / Bioler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5102-5Ti / S 5.3 0.4 202.8 5102-5Ti / S 8 0.04 30 0.3
5102-5Ti / S 10.5 1.6 40 11 5102-5Ti / S 24 0.4 90 3.0
5102-5Ti / S 15.8 3.6 60 25 5102-5Ti / S 32 0.7 120 5.0
5102-5Ti / S 21 6.5 80 45 5102-5Ti / S 40 1.1 150 7.0
5102-5Ti / S 26 9.9 100 68 5102-5Ti / S 53 1.9 200 13
Shell / Bioler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5103-2Ti / S 13 0.3 502 5103-2Ti / S 53 0.6 200 4.0
5103-2Ti / S 26.5 0.5 100 3.5 5103-2Ti / S 80 1.1 300 8.0
5103-2Ti / S 40 1.2 150 8.2 5103-2Ti / S 105 2 400 14
5103-2Ti / S 53 2.2 200 15.5 5103-2Ti / S 160 2.8 600 19
Shell / Bioler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5103-5Ti / S 13 0.7 504.7 5103-5Ti / S 53 0.9 200 6.2
5103-5Ti / S 26.5 1.4 100 9.2 5103-5Ti / S 80 1.9 300 13
5103-5Ti / S 40 3.6 150 25 5103-5Ti / S 105 3.2 400 22
5103-5Ti / S 53 5.4 200 37 5103-5Ti / S 160 5.0 600 34
Shell / Bioler GPM PSI Lit\m kPa Tube / Pool GPM PSI Lit\m Kpa
5107-5Ti / S 20 0.65 76 4.5 5107-5Ti / S 50 0.62 190 4.3
5107-5Ti / S 40 2.71 151 18.7 5107-5Ti / S 100 1.48 380 10.2
5107-5Ti / S 60 5.34 228 36.8 5107-5Ti / S 200 5.27 760 36.3